Drawing
The drawing tools
Every tool on the left rail, grouped as the rail groups them, with shortcuts for the common ones.
The rail on the left holds the cursor and one button per group. A button shows the last tool you used from its group; the small arrow opens the whole group.
| Rail button | Section | Tools |
|---|---|---|
| Trend line tools | LINES | Trend Line, Horizontal Line, Horizontal Ray, Vertical Line, Cross Line, Extended Line, Info Line, Trend Angle |
| CHANNELS | Parallel Channel, Regression Trend, Flat Top/Bottom, Disjoint Channel | |
| PITCHFORKS | Pitchfork, Schiff Pitchfork, Modified Schiff Pitchfork, Inside Pitchfork | |
| Gann and Fibonacci tools | FIBONACCI | Fib Retracement, Fib Extension, Fib Channel, Fib Time Zone, Fib Speed Resistance Fan, Fib Wedge |
| GANN | Gann Box, Gann Fan | |
| Patterns | PATTERNS | XABCD Pattern, ABCD Pattern, Triangle Pattern, Head and Shoulders |
| ELLIOTT WAVES | Elliott Impulse Wave (12345), Elliott Correction Wave (ABC) | |
| Projection and measurement tools | PROJECTION | Long Position, Short Position |
| MEASURER | Price Range, Date Range, Date and Price Range | |
| Geometric shapes | BRUSHES | Brush, Polyline |
| SHAPES | Rectangle, Circle, Ellipse, Triangle, Arc, Curve, Double Curve | |
| ARROWS | Arrow, Arrow Mark Up, Arrow Mark Down | |
| Annotation tools | TEXT | Text, Callout, Note |
| MARKS | Price Label, Flag Mark |
The table above is generated from the rail's own groups (TOOL_CATEGORIES) and labels, so it always matches the terminal.
| Shortcut | Tool |
|---|---|
| Alt+T | Trend line |
| Alt+H | Horizontal line |
| Alt+V | Vertical line |
| Alt+F | Fib retracement |
| Alt+R | Rectangle |
| Alt+X | Text |
| Esc | Disarm the tool or deselect |
Drawings belong to the chart cell they were drawn on and are stored per symbol and interval. The rail acts on the focused cell.