Indicators
Adding and removing indicators
Open Indicators (or press I), search or browse by category, and manage each one from its legend row.
Press Indicators in the toolbar, or I. The picker searches by name and groups the built-ins by Trend, Momentum, Volatility and Volume; your OxScripts appear under Scripts. Click one to add it to the focused chart.
Each indicator gets a row in the chart's legend with its name, inputs and live values. The row's buttons, left to right:
| Term | Meaning |
|---|---|
| Eye | Hide or show it without removing it. |
| Gear | Open its settings. |
| Copy | Copy it to every other chart in the layout (multi-chart layouts only). |
| × | Remove it. |
One engine for everything
Built-in indicators are folds: one step per bar, never a rescan of history. A live tick costs one step, which is why fifty indicators across eight charts stay smooth.
The built-in catalogue
Generated from builtinIndicators at build time, grouped the way the picker groups them.
Trend · 26
| Name | Id | Inputs (default) | Plots |
|---|---|---|---|
| Simple Moving Average | sma | length (20) | sma |
| Exponential Moving Average | ema | length (20) | ema |
| Weighted Moving Average | wma | length (20) | wma |
| Volume Weighted Average Price | vwap | anchor (full), sessionOffsetMinutes (0) | vwap |
| Supertrend | supertrend | length (10), multiplier (3) | supertrend, direction |
| Keltner Channels | keltner-channels | length (20), atrLength (10), multiplier (2) | basis, upper, lower |
| Donchian Channels | donchian-channels | length (20) | upper, basis, lower |
| Envelope | envelope | length (20), percent (10) | basis, upper, lower |
| Pivot Points | pivot-points | period (78), variant (standard) | pp, r1, r2, r3, s1, s2, s3 |
| ZigZag | zigzag | deviation (5) | zigzag |
| 52-Period High/Low | high-low-52 | length (52) | high, low |
| Correlation Coefficient | correlation-coefficient | length (20), secondSource (close) | correlation |
| Median Price | median-price | none | median |
| Typical Price | typical-price | none | typical |
| Weighted Close | weighted-close | none | weightedClose |
| Double Exponential Moving Average | dema | length (20) | dema |
| Triple Exponential Moving Average | tema | length (20) | tema |
| Hull Moving Average | hma | length (20) | hma |
| Kaufman Adaptive Moving Average | kama | length (10), fastLength (2), slowLength (30) | kama |
| Arnaud Legoux Moving Average | alma | length (9), offset (0.85), sigma (6) | alma |
| Least Squares Moving Average | lsma | length (25) | lsma |
| McGinley Dynamic | mcginley-dynamic | length (14) | mcginley |
| Smoothed Moving Average | smma | length (14) | smma |
| Volume Weighted Moving Average | vwma | length (20) | vwma |
| Ichimoku Cloud | ichimoku-cloud | conversionLength (9), baseLength (26), spanBLength (52), displacement (26) | tenkan, kijun, senkouA, senkouB, chikou |
| Parabolic SAR | parabolic-sar | start (0.02), increment (0.02), maximum (0.2) | psar |
Momentum · 23
| Name | Id | Inputs (default) | Plots |
|---|---|---|---|
| Relative Strength Index | rsi | length (14) | rsi |
| MACD | macd | fast (12), slow (26), signal (9) | macd, signal, histogram |
| Stochastic Oscillator | stochastic | kPeriod (14), kSmoothing (3), dPeriod (3) | k, d |
| Klinger Oscillator | klinger-oscillator | fastLength (34), slowLength (55), signalLength (13) | klinger, signal |
| Balance of Power | balance-of-power | none | bop |
| Choppiness Index | choppiness-index | length (14) | chop |
| ADX and DMI | adx-dmi | length (14), adxSmoothing (14) | adx, plusDI, minusDI |
| Aroon | aroon | length (14) | up, down |
| Vortex Indicator | vortex | length (14) | viPlus, viMinus |
| Commodity Channel Index | cci | length (20) | cci |
| Williams %R | williams-r | length (14) | williamsR |
| Rate of Change | roc | length (9) | roc |
| Momentum | momentum | length (10) | momentum |
| Awesome Oscillator | awesome-oscillator | none | ao |
| Ultimate Oscillator | ultimate-oscillator | shortLength (7), middleLength (14), longLength (28) | ultimate |
| Chande Momentum Oscillator | chande-momentum-oscillator | length (9) | cmo |
| Fisher Transform | fisher-transform | length (9) | fisher |
| Coppock Curve | coppock-curve | wmaLength (10), longRocLength (14), shortRocLength (11) | coppock |
| TRIX | trix | length (18) | trix |
| Detrended Price Oscillator | dpo | length (20) | dpo |
| Know Sure Thing | kst | roc1 (10), roc2 (15), roc3 (20), roc4 (30), sma1 (10), sma2 (10), sma3 (10), sma4 (15), signalLength (9) | kst, signal |
| Stochastic RSI | stochastic-rsi | rsiLength (14), stochLength (14), kLength (3), dLength (3) | k, d |
| Relative Vigor Index | relative-vigor-index | length (10) | rvi, signal |
Volatility · 7
| Name | Id | Inputs (default) | Plots |
|---|---|---|---|
| Bollinger Bands | bollinger | length (20), multiplier (2) | basis, upper, lower |
| Average True Range | atr | length (14) | atr |
| Historical Volatility | historical-volatility | length (20) | hv |
| Chaikin Volatility | chaikin-volatility | length (10), rocLength (10) | chaikinVolatility |
| Standard Deviation | standard-deviation | length (20) | stdev |
| Bollinger %B | bollinger-percent-b | length (20), multiplier (2) | percentB |
| Bollinger BandWidth | bollinger-bandwidth | length (20), multiplier (2) | bandwidth |
Volume · 9
| Name | Id | Inputs (default) | Plots |
|---|---|---|---|
| On Balance Volume | obv | none | obv |
| Chaikin Money Flow | chaikin-money-flow | length (20) | cmf |
| Money Flow Index | money-flow-index | length (14) | mfi |
| Accumulation/Distribution | accumulation-distribution | none | adl |
| Volume Oscillator | volume-oscillator | fastLength (5), slowLength (10) | volumeOscillator |
| Ease of Movement | ease-of-movement | length (14) | emv |
| Force Index | force-index | length (13) | forceIndex |
| Negative Volume Index | negative-volume-index | none | nvi |
| Positive Volume Index | positive-volume-index | none | pvi |
Other · 3
| Name | Id | Inputs (default) | Plots |
|---|---|---|---|
| Volume Delta | volumeDelta | none | delta |
| Cumulative Volume Delta | cvd | reset (none), sessionOffsetMinutes (0) | cvd |
| Delta % | deltaPercent | none | deltaPercent |