Daily FII, DII, PRO, and Client net open interest in Nifty, BankNifty, and FinNifty index futures — quantity-wise and amount-wise, with historical charts updated every trading day.
Live Dashboard
Latest Session
As of 24 Sept 2026, FII net index futures OI was net short (-3,09,822 contracts). Nifty 50 closed at 23,063.1 (-1.64%).
FII Net OI (contracts)
-3,09,822
DII Net OI (contracts)
7,446
PRO Net OI (contracts)
56,265
Client Net OI (contracts)
2,46,111
FII Index Futures — Quantity-wise (contracts)
| Date | FII Net OI | DII Net OI | PRO Net OI | Client Net OI | Nifty 50 |
|---|---|---|---|---|---|
| Latest24 Sept 2026 | -3,09,822 | 7,446 | 56,265 | 2,46,111 | 23,063.1 |
| 23 Sept 2026 | -2,98,613 | 12,202 | 46,166 | 2,40,245 | 23,446.8 |
| 22 Sept 2026 | -3,02,908 | 13,181 | 44,016 | 2,45,711 | 23,329 |
| 21 Sept 2026 | -2,90,546 | 13,180 | 35,647 | 2,41,719 | 23,414.3 |
| 18 Sept 2026 | -2,88,428 | 12,967 | 34,041 | 2,41,420 | 23,346.4 |
| 17 Sept 2026 | -2,90,041 | 12,858 | 38,235 | 2,38,948 | 23,270.6 |
| 16 Sept 2026 | -2,88,103 | 12,546 | 42,255 | 2,33,302 | 23,217.6 |
| 15 Sept 2026 | -2,91,052 | 13,722 | 37,867 | 2,39,463 | 23,118.6 |
| 11 Sept 2026 | -2,84,882 | 14,348 | 39,046 | 2,31,488 | 23,118.6 |
| 10 Sept 2026 | -2,81,844 | 14,892 | 35,981 | 2,30,971 | 23,477.8 |
| 09 Sept 2026 | -2,76,250 | 14,611 | 31,159 | 2,30,480 | 23,431.5 |
| 08 Sept 2026 | -2,61,557 | 11,272 | 24,647 | 2,25,638 | 23,635.1 |
| 07 Sept 2026 | -2,50,093 | 11,053 | 20,130 | 2,18,910 | 23,779.15 |
| 04 Sept 2026 | -2,35,838 | 11,369 | 14,627 | 2,09,842 | 23,897.7 |
| 03 Sept 2026 | -2,35,102 | 13,287 | 15,819 | 2,05,996 | 23,873.45 |
Source: NSE end-of-day participant-wise OI reports. Net OI = long contracts − short contracts.
FAQs
Advanced Trading Terminal · Free
OptionX is built for traders who read institutional futures positioning and act fast. Single-click execution, live OI heatmaps, all free.