Daily FII, DII, PRO, and Client net open interest in Nifty, BankNifty, and FinNifty index futures — quantity-wise and amount-wise, with historical charts updated every trading day.
Live Dashboard
Latest Session
As of 06 Mar 2026, FII net index futures OI was net short (-12,443 contracts). FII Nifty futures amount-wise: -1,050.33 Cr. Nifty 50 closed at 24,450.45 (-1.27%).
FII Net OI (contracts)
-12,443
DII Net OI (contracts)
-1,540
PRO Net OI (contracts)
817
Client Net OI (contracts)
13,166
FII Index Futures — Amount-wise (₹ Crores)
FII Index Futures — Quantity-wise (contracts)
| Date | FII Net OI | DII Net OI | PRO Net OI | Client Net OI | Nifty 50 |
|---|---|---|---|---|---|
| Latest06 Mar 2026 | -12,443 | -1,540 | 817 | 13,166 | 24,450.45 |
| 05 Mar 2026 | 1,865 | 3,639 | 1,676 | -7,180 | 24,765.9 |
| 04 Mar 2026 | -19,240 | -16,065 | 23,355 | 11,950 | 24,480.5 |
| 02 Mar 2026 | -20,105 | 10,390 | 6,401 | 3,314 | 24,865.7 |
| 27 Feb 2026 | -21,388 | -409 | 3,615 | 18,182 | 25,178.65 |
| 26 Feb 2026 | 1,501 | 96 | -3,196 | 1,599 | 25,496.55 |
| 25 Feb 2026 | 1,590 | -4,225 | 7,589 | -4,954 | 25,482.5 |
| 24 Feb 2026 | 23,014 | -5,300 | -26,424 | 8,710 | 25,424.65 |
| 23 Feb 2026 | 4,579 | -4,439 | 6,449 | -6,589 | 25,713 |
| 20 Feb 2026 | 4,208 | 1,935 | 7,550 | -13,693 | 25,571.25 |
| 19 Feb 2026 | -3,278 | -7,737 | -2,961 | 13,976 | 25,454.35 |
| 18 Feb 2026 | 6,664 | -4,283 | 4,523 | -6,904 | 25,819.35 |
| 17 Feb 2026 | 3,880 | -1,855 | -4,293 | 2,268 | 25,725.4 |
| 16 Feb 2026 | 2,435 | 1,036 | -316 | -3,155 | 25,682.75 |
| 13 Feb 2026 | -14,366 | 290 | 6,770 | 7,306 | 25,471.1 |
Source: NSE end-of-day participant-wise OI reports. Net OI = long contracts − short contracts.
FAQs
Advanced Trading Terminal · Free
OptionX is built for traders who read institutional futures positioning and act fast. Single-click execution, live OI heatmaps, all free.