Daily FII, DII, PRO, and Client call and put open interest changes on NSE — track options positioning with historical charts and AI analysis updated every trading day.
Live Dashboard
Latest Session
As of 06 Mar 2026, FII net options OI change was -1,40,030 contracts. FII call OI change: -51,689, put OI change: +88,341. Nifty 50 closed at 24,450.45 (-1.27%).
FII Net OI Change
-1,40,030
DII Net OI Change
+3,350
PRO Net OI Change
-1,69,295
Client Net OI Change
+3,05,977
FII Options Breakdown (contracts)
| Date | FII Call OI Δ | FII Put OI Δ | FII Net OI Δ | Client Net OI Δ | Nifty 50 |
|---|---|---|---|---|---|
| Latest06 Mar 2026 | -51,689 | +88,341 | -1,40,030 | +3,05,977 | 24,450.45 |
| 05 Mar 2026 | -43,574 | +21,445 | -65,019 | +40,736 | 24,765.9 |
| 04 Mar 2026 | -19,844 | -21,907 | +2,063 | +7,229 | 24,480.5 |
| 02 Mar 2026 | +25,819 | -18,014 | +43,833 | -2,12,802 | 24,865.7 |
| 27 Feb 2026 | +1,599 | +85,335 | -83,736 | +2,55,069 | 25,178.65 |
| 26 Feb 2026 | -18,108 | +5,323 | -23,431 | +41,760 | 25,496.55 |
| 25 Feb 2026 | -8,277 | -15,780 | +7,503 | +20,814 | 25,482.5 |
| 24 Feb 2026 | -1,10,254 | -25,526 | -84,728 | +54,491 | 25,424.65 |
| 23 Feb 2026 | -10,672 | +28,911 | -39,583 | +1,75,385 | 25,713 |
| 20 Feb 2026 | +84,147 | -32,798 | +1,16,945 | -2,94,353 | 25,571.25 |
| 19 Feb 2026 | -57,502 | +70,674 | -1,28,176 | +4,30,270 | 25,454.35 |
| 18 Feb 2026 | +4,552 | -34,367 | +38,919 | -1,21,605 | 25,819.35 |
| 17 Feb 2026 | -6,544 | -26,950 | +20,406 | -1,00,300 | 25,725.4 |
| 16 Feb 2026 | +8,195 | -42,672 | +50,867 | -2,90,854 | 25,682.75 |
| 13 Feb 2026 | +43,678 | +1,25,108 | -81,430 | +1,70,760 | 25,471.1 |
Source: NSE end-of-day participant-wise OI reports. Δ = day-over-day change in net OI.
FAQs
Advanced Trading Terminal · Free
OptionX is built for options traders who track institutional OI and act fast. Live option chain with OI heatmap, Greeks, and single-click execution — all free.